2026–27 Adirondack Coast Sports Soccer Age Divisions
Beginning with the 2026–27 season, Adirondack Coast Sports divisions follow the new August 1–July 31 seasonal-year age-group structure adopted by US Youth Soccer and other major U.S. Soccer member organizations. This approach more closely aligns soccer age groups with the traditional school-year cycle and keeps players with more of their grade-level peers. We reserve the right to approve age division waiver requests on an individual basis in consideration of a player's ability, personal, or extenuating circumstances.
| Division | Eligible Birth Dates | Soccer Ages | Approx. Age During Season | Approx. Grade |
|---|---|---|---|---|
| U6 | Aug. 1, 2020 - July 31, 2022 | U5-U6 | 4-6 years old | Pre-K - K |
| U8 | Aug. 1, 2018 - July 31, 2020 | U7-U8 | 6-8 years old | Grades 1-2 |
| U10 | Aug. 1, 2016 - July 31, 2018 | U9-U10 | 8-10 years old | Grades 3-4 |
| U12 | Aug. 1, 2014 - July 31, 2016 | U11-U12 | 10-12 years old | Grades 5-6 |
| U14 | Aug. 1, 2012 - July 31, 2014 | U13-U14 | 12-14 years old | Grades 7-8 |
| HS Coed | Aug. 1, 2008 - July 31, 2012* | U15-U18 | 14-18 years old | Grades 9-12 |
Please note: Grade levels listed here are approximate. A player's actual grade may differ based on their birthday, school-entry date, or other circumstances. Birth date determines eligibility for U6–U14 divisions.
*For the High School Division, eligibility is for students enrolled in grades 9–12
